Knowledge
Server guide
Every item in the game — icon, name, the classes that can wear it and its real values. Upgrade levels are folded into one row: open it to see every step.
Type
All
Armour 2757
Costume 2330
Miscellaneous 724
Material 689
Helmet 531
Gift box 501
Usable 467
One-handed sword 452
Quest item 317
Daggers 313
Two-handed sword 292
Bow 286
Fan 282
Bell 250
Boots 221
Necklace 221
Bracelet 220
Earrings 210
Pet 184
Ring 170
Claws 162
Belt 160
Unique 124
Metin stone 105
Special 84
Skill book 81
Growthpet 67
Fish 61
Shining 25
Resource 24
Fishing rod 21
Gacha 17
Arrows 12
Shield 11
Pickaxe 10
Soulpassive 10
Spear 10
Blend 8
24 entries
ItemTypeClassLevelValues
Carnifex
#21976
Claws
Lycan
70
Attack 72–108 | Requires level 70
Destiny of Pain
#21946
Claws
Lycan
40
Attack 57–73 | Requires level 40
Dragon Lord
+0 – +9 #6090
Claws
Lycan
87
Attack 122–165 | Requires level 87 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Dragon Lord+0 #6090 | Attack 122–165 | Requires level 87 | 3 sockets | Attack speed +15% | Damage against humans +2% | Damage against monsters +1% | 120.000 yang |
| +1 | Dragon Lord+1 #6091 | Attack 122–165 | Requires level 89 | 3 sockets | Attack speed +15% | Damage against humans +3% | Damage against monsters +1% | 120.000 yang |
| +2 | Dragon Lord+2 #6092 | Attack 122–165 | Requires level 91 | 3 sockets | Attack speed +15% | Damage against humans +4% | Damage against monsters +2% | 120.000 yang |
| +3 | Dragon Lord+3 #6093 | Attack 122–165 | Requires level 93 | 3 sockets | Attack speed +15% | Damage against humans +5% | Damage against monsters +2% | 120.000 yang |
| +4 | Dragon Lord+4 #6094 | Attack 122–165 | Requires level 95 | 3 sockets | Attack speed +15% | Damage against humans +6% | Damage against monsters +3% | 120.000 yang |
| +5 | Dragon Lord+5 #6095 | Attack 122–165 | Requires level 97 | 3 sockets | Attack speed +15% | Damage against humans +7% | Damage against monsters +3% | 120.000 yang |
| +6 | Dragon Lord+6 #6096 | Attack 122–165 | Requires level 99 | 3 sockets | Attack speed +15% | Damage against humans +8% | Damage against monsters +4% | 120.000 yang |
| +7 | Dragon Lord+7 #6097 | Attack 122–165 | Requires level 101 | 3 sockets | Attack speed +15% | Damage against humans +10% | Damage against monsters +4% | 120.000 yang |
| +8 | Dragon Lord+8 #6098 | Attack 122–165 | Requires level 103 | 3 sockets | Attack speed +15% | Damage against humans +12% | Damage against monsters +5% | 120.000 yang |
| +9 | Dragon Lord+9 #6099 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +15% | Damage against humans +15% | Damage against monsters +5% | 120.000 yang |
Gloom Dragon Claws
+0 – +15 #6130
Claws
Lycan
96
Attack 115–172 | Requires level 96 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Gloom Dragon Claws+0 #6130 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +16% | Skill damage +1% | 360.000 yang |
| +1 | Gloom Dragon Claws+1 #6131 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +16% | Skill damage +1% | 360.000 yang |
| +2 | Gloom Dragon Claws+2 #6132 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +17% | Skill damage +1% | 360.000 yang |
| +3 | Gloom Dragon Claws+3 #6133 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +17% | Skill damage +2% | 360.000 yang |
| +4 | Gloom Dragon Claws+4 #6134 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +18% | Skill damage +2% | 360.000 yang |
| +5 | Gloom Dragon Claws+5 #6135 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +18% | Skill damage +3% | 360.000 yang |
| +6 | Gloom Dragon Claws+6 #6136 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +19% | Skill damage +3% | 360.000 yang |
| +7 | Gloom Dragon Claws+7 #6137 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +19% | Skill damage +4% | 360.000 yang |
| +8 | Gloom Dragon Claws+8 #6138 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +19% | Skill damage +4% | 360.000 yang |
| +9 | Gloom Dragon Claws+9 #6139 | Attack 115–172 | Requires level 96 | 3 sockets | Attack speed +21% | Skill damage +5% | 360.000 yang |
| +10 | Gloom Dragon Claws+10 #6140 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +23% | Skill damage +7% | 360.000 yang |
| +11 | Gloom Dragon Claws+11 #6141 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +25% | Skill damage +8% | 360.000 yang |
| +12 | Gloom Dragon Claws+12 #6142 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +26% | Skill damage +9% | 360.000 yang |
| +13 | Gloom Dragon Claws+13 #6143 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +28% | Skill damage +10% | 360.000 yang |
| +14 | Gloom Dragon Claws+14 #6144 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +30% | Skill damage +12% | 360.000 yang |
| +15 | Gloom Dragon Claws+15 #6145 | Attack 115–176 | Requires level 96 | 3 sockets | Attack speed +33% | Skill damage +15% | 360.000 yang |
Green Wolf Fang
+0 – +9 #6080
Claws
Lycan
80
Attack 92–145 | Requires level 80 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Green Wolf Fang+0 #6080 | Attack 92–145 | Requires level 80 | 3 sockets | Attack speed +15% | Damage against devils +2% | Damage against humans +2% | 360.000 yang |
| +1 | Green Wolf Fang+1 #6081 | Attack 92–145 | Requires level 80 | 3 sockets | Attack speed +15% | Damage against devils +3% | Damage against humans +3% | 360.000 yang |
| +2 | Green Wolf Fang+2 #6082 | Attack 92–145 | Requires level 82 | 3 sockets | Attack speed +15% | Damage against devils +4% | Damage against humans +4% | 360.000 yang |
| +3 | Green Wolf Fang+3 #6083 | Attack 92–145 | Requires level 84 | 3 sockets | Attack speed +15% | Damage against devils +5% | Damage against humans +5% | 360.000 yang |
| +4 | Green Wolf Fang+4 #6084 | Attack 92–145 | Requires level 84 | 3 sockets | Attack speed +15% | Damage against devils +6% | Damage against humans +6% | 360.000 yang |
| +5 | Green Wolf Fang+5 #6085 | Attack 92–145 | Requires level 86 | 3 sockets | Attack speed +15% | Damage against devils +7% | Damage against humans +7% | 360.000 yang |
| +6 | Green Wolf Fang+6 #6086 | Attack 92–145 | Requires level 86 | 3 sockets | Attack speed +15% | Damage against devils +8% | Damage against humans +8% | 360.000 yang |
| +7 | Green Wolf Fang+7 #6087 | Attack 92–145 | Requires level 86 | 3 sockets | Attack speed +15% | Damage against devils +9% | Damage against humans +9% | 360.000 yang |
| +8 | Green Wolf Fang+8 #6088 | Attack 92–145 | Requires level 88 | 3 sockets | Attack speed +15% | Damage against devils +10% | Damage against humans +10% | 369.000 yang |
| +9 | Green Wolf Fang+9 #6089 | Attack 92–145 | Requires level 90 | 3 sockets | Attack speed +15% | Damage against devils +12% | Damage against humans +12% | 554.000 yang |
Griffon Claw
+0 – +9 #6040
Claws
Lycan
65
Attack 72–108 | Requires level 65 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Griffon Claw+0 #6040 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +1 | Griffon Claw+1 #6041 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +2 | Griffon Claw+2 #6042 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +3 | Griffon Claw+3 #6043 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +4 | Griffon Claw+4 #6044 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +5 | Griffon Claw+5 #6045 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +6 | Griffon Claw+6 #6046 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +7 | Griffon Claw+7 #6047 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 180.000 yang |
| +8 | Griffon Claw+8 #6048 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 185.000 yang |
| +9 | Griffon Claw+9 #6049 | Attack 72–108 | Requires level 65 | 3 sockets | Attack speed +15% | 277.000 yang |
Hawk Claw
+0 – +9 #6060
Claws
Lycan
70
Attack 80–112 | Requires level 70 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Hawk Claw+0 #6060 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +1 | Hawk Claw+1 #6061 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +2 | Hawk Claw+2 #6062 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +3 | Hawk Claw+3 #6063 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +4 | Hawk Claw+4 #6064 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +5 | Hawk Claw+5 #6065 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +6 | Hawk Claw+6 #6066 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +7 | Hawk Claw+7 #6067 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 360.000 yang |
| +8 | Hawk Claw+8 #6068 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 369.000 yang |
| +9 | Hawk Claw+9 #6069 | Attack 80–112 | Requires level 70 | 3 sockets | Attack speed +15% | 554.000 yang |
Iron Claw
+0 – +9 #6020
Claws
Lycan
45
Attack 57–73 | Requires level 45 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Iron Claw+0 #6020 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +1 | Iron Claw+1 #6021 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +2 | Iron Claw+2 #6022 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +3 | Iron Claw+3 #6023 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +4 | Iron Claw+4 #6024 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +5 | Iron Claw+5 #6025 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +6 | Iron Claw+6 #6026 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +7 | Iron Claw+7 #6027 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 80.000 yang |
| +8 | Iron Claw+8 #6028 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 82.000 yang |
| +9 | Iron Claw+9 #6029 | Attack 57–73 | Requires level 45 | 3 sockets | Attack speed +27% | 123.000 yang |
Kyanite Claw
+0 – +9 #6500
Claws
Lycan
105
Attack 93–138 | Requires level 105 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Kyanite Claw+0 #6500 | Attack 93–138 | Requires level 105 | 3 sockets | Attack speed +15% | Damage against humans +4% | Damage against monsters +2% | 120.000 yang |
| +1 | Kyanite Claw+1 #6501 | Attack 81–126 | Requires level 106 | 3 sockets | Attack speed +16% | Damage against humans +5% | Damage against monsters +2% | 120.000 yang |
| +2 | Kyanite Claw+2 #6502 | Attack 76–121 | Requires level 107 | 3 sockets | Attack speed +17% | Damage against humans +6% | Damage against monsters +3% | 120.000 yang |
| +3 | Kyanite Claw+3 #6503 | Attack 82–127 | Requires level 108 | 3 sockets | Attack speed +18% | Damage against humans +7% | Damage against monsters +3% | 120.000 yang |
| +4 | Kyanite Claw+4 #6504 | Attack 78–123 | Requires level 109 | 3 sockets | Attack speed +19% | Damage against humans +8% | Damage against monsters +4% | 120.000 yang |
| +5 | Kyanite Claw+5 #6505 | Attack 77–122 | Requires level 110 | 3 sockets | Attack speed +20% | Damage against humans +10% | Damage against monsters +4% | 120.000 yang |
| +6 | Kyanite Claw+6 #6506 | Attack 67–117 | Requires level 111 | 3 sockets | Attack speed +22% | Damage against humans +12% | Damage against monsters +5% | 120.000 yang |
| +7 | Kyanite Claw+7 #6507 | Attack 62–112 | Requires level 112 | 3 sockets | Attack speed +24% | Damage against humans +15% | Damage against monsters +5% | 120.000 yang |
| +8 | Kyanite Claw+8 #6508 | Attack 95–145 | Requires level 113 | 3 sockets | Attack speed +27% | Damage against humans +17% | Damage against monsters +6% | 120.000 yang |
| +9 | Kyanite Claw+9 #6509 | Attack 163–213 | Requires level 115 | 3 sockets | Attack speed +30% | Damage against humans +20% | Damage against monsters +8% | 120.000 yang |
NoNAme
#21991
Claws
Lycan
60
Attack 69–91 | Requires level 60 | 3 sockets
Phoenix Lance
+0 – +9 #6010
Claws
Lycan
30
Attack 40–44 | Requires level 30 | 2 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Phoenix Lance+0 #6010 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +1 | Phoenix Lance+1 #6011 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +2 | Phoenix Lance+2 #6012 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +3 | Phoenix Lance+3 #6013 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +4 | Phoenix Lance+4 #6014 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +5 | Phoenix Lance+5 #6015 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +6 | Phoenix Lance+6 #6016 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 20.000 yang |
| +7 | Phoenix Lance+7 #6017 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 22.000 yang |
| +8 | Phoenix Lance+8 #6018 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 30.800 yang |
| +9 | Phoenix Lance+9 #6019 | Attack 40–44 | Requires level 30 | 2 sockets | Attack speed +15% | 46.200 yang |
Raptors
#21916
Claws
Lycan
10
Attack 13–17 | Magic attack 15–19 | Requires level 10
Scarab Claw
+0 – +9 #6050
Claws
Lycan
65
Attack 74–100 | Requires level 65 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Scarab Claw+0 #6050 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +1 | Scarab Claw+1 #6051 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +2 | Scarab Claw+2 #6052 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +3 | Scarab Claw+3 #6053 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +4 | Scarab Claw+4 #6054 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +5 | Scarab Claw+5 #6055 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +6 | Scarab Claw+6 #6056 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +7 | Scarab Claw+7 #6057 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 140.000 yang |
| +8 | Scarab Claw+8 #6058 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 144.000 yang |
| +9 | Scarab Claw+9 #6059 | Attack 74–100 | Requires level 65 | 3 sockets | Attack speed +17% | 215.000 yang |
Serpent Claw
+0 – +15 #6150
Claws
Lycan
120
Attack 150–242 | Requires level 120 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Serpent Claw+0 #6150 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +20% | Critical chance +4% | Piercing chance +4% | 360.000 yang |
| +1 | Serpent Claw+1 #6151 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +20% | Critical chance +4% | Piercing chance +4% | 360.000 yang |
| +2 | Serpent Claw+2 #6152 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +20% | Critical chance +5% | Piercing chance +5% | 360.000 yang |
| +3 | Serpent Claw+3 #6153 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +21% | Critical chance +5% | Piercing chance +5% | 360.000 yang |
| +4 | Serpent Claw+4 #6154 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +21% | Critical chance +6% | Piercing chance +6% | 360.000 yang |
| +5 | Serpent Claw+5 #6155 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +21% | Critical chance +7% | Piercing chance +7% | 360.000 yang |
| +6 | Serpent Claw+6 #6156 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +22% | Critical chance +7% | Piercing chance +7% | 360.000 yang |
| +7 | Serpent Claw+7 #6157 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +22% | Critical chance +8% | Piercing chance +8% | 360.000 yang |
| +8 | Serpent Claw+8 #6158 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +22% | Critical chance +8% | Piercing chance +8% | 360.000 yang |
| +9 | Serpent Claw+9 #6159 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +23% | Critical chance +9% | Piercing chance +9% | 360.000 yang |
| +10 | Serpent Claw+10 #6160 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +23% | Critical chance +10% | Piercing chance +10% | 360.000 yang |
| +11 | Serpent Claw+11 #6161 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +23% | Critical chance +10% | Piercing chance +10% | 360.000 yang |
| +12 | Serpent Claw+12 #6162 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +24% | Critical chance +11% | Piercing chance +11% | 360.000 yang |
| +13 | Serpent Claw+13 #6163 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +24% | Critical chance +11% | Piercing chance +11% | 360.000 yang |
| +14 | Serpent Claw+14 #6164 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +24% | Critical chance +12% | Piercing chance +12% | 360.000 yang |
| +15 | Serpent Claw+15 #6165 | Attack 150–242 | Requires level 120 | 3 sockets | Attack speed +25% | Critical chance +13% | Piercing chance +13% | 360.000 yang |
Slice & Dice
#21926
Claws
Lycan
20
Attack 16–23 | Magic attack 15–19 | Requires level 20
Soulshredder
#21936
Claws
Lycan
30
Attack 40–44 | Requires level 30
Steel Claw
+0 – +9 #6030
Claws
Lycan
60
Attack 69–91 | Requires level 60 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Steel Claw+0 #6030 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +1 | Steel Claw+1 #6031 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +2 | Steel Claw+2 #6032 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +3 | Steel Claw+3 #6033 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +4 | Steel Claw+4 #6034 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +5 | Steel Claw+5 #6035 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +6 | Steel Claw+6 #6036 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +7 | Steel Claw+7 #6037 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 110.000 yang |
| +8 | Steel Claw+8 #6038 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 113.000 yang |
| +9 | Steel Claw+9 #6039 | Attack 69–91 | Requires level 60 | 3 sockets | Attack speed +22% | 169.000 yang |
Steel Torch
+0 – +9 #6000
Claws
Lycan
—
Attack 13–15 | Magic attack 15–19 | 1 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Steel Torch+0 #6000 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +1 | Steel Torch+1 #6001 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +2 | Steel Torch+2 #6002 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +3 | Steel Torch+3 #6003 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +4 | Steel Torch+4 #6004 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +5 | Steel Torch+5 #6005 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +6 | Steel Torch+6 #6006 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +7 | Steel Torch+7 #6007 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +8 | Steel Torch+8 #6008 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 400 yang |
| +9 | Steel Torch+9 #6009 | Attack 13–15 | Magic attack 15–19 | 1 sockets | Attack speed +22% | 600 yang |
Steel Torch
#9509
Claws
Lycan
—
Attack 13–15 | Magic attack 15–19 | 1 sockets
Thorned Claw
+0 – +9 #6070
Claws
Lycan
75
Attack 81–110 | Requires level 75 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Thorned Claw+0 #6070 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +17% | Max HP +50 | 360.000 yang |
| +1 | Thorned Claw+1 #6071 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +18% | Max HP +100 | 360.000 yang |
| +2 | Thorned Claw+2 #6072 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +19% | Max HP +150 | 360.000 yang |
| +3 | Thorned Claw+3 #6073 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +20% | Max HP +300 | 360.000 yang |
| +4 | Thorned Claw+4 #6074 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +21% | Max HP +450 | 360.000 yang |
| +5 | Thorned Claw+5 #6075 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +22% | Max HP +600 | 360.000 yang |
| +6 | Thorned Claw+6 #6076 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +23% | Max HP +800 | 360.000 yang |
| +7 | Thorned Claw+7 #6077 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +24% | Max HP +1000 | 360.000 yang |
| +8 | Thorned Claw+8 #6078 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +25% | Max HP +1200 | 369.000 yang |
| +9 | Thorned Claw+9 #6079 | Attack 81–110 | Requires level 75 | 3 sockets | Attack speed +27% | Max HP +1500 | 554.000 yang |
Thunder & Lightning
#21906
Claws
Lycan
—
Attack 13–15 | Magic attack 15–19
Tiger Toes
#21966
Claws
Lycan
60
Attack 69–91 | Requires level 60
Torment's Talons
#21956
Claws
Lycan
50
Attack 57–73 | Requires level 50
Zodiac Claw
+0 – +9 #6120
Claws
Lycan
105
Attack 122–165 | Requires level 105 | 3 sockets
| Step | Item | Values | Bonuses | Shop price |
|---|---|---|---|---|
| +0 | Zodiac Claw+0 #6120 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +18% | 360.000 yang |
| +1 | Zodiac Claw+1 #6121 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +19% | 360.000 yang |
| +2 | Zodiac Claw+2 #6122 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +20% | 360.000 yang |
| +3 | Zodiac Claw+3 #6123 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +21% | 360.000 yang |
| +4 | Zodiac Claw+4 #6124 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +22% | 360.000 yang |
| +5 | Zodiac Claw+5 #6125 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +23% | 360.000 yang |
| +6 | Zodiac Claw+6 #6126 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +24% | 360.000 yang |
| +7 | Zodiac Claw+7 #6127 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +25% | 360.000 yang |
| +8 | Zodiac Claw+8 #6128 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +26% | 360.000 yang |
| +9 | Zodiac Claw+9 #6129 | Attack 122–165 | Requires level 105 | 3 sockets | Attack speed +27% | 360.000 yang |
13.244 items in 6.611 entries · updated 2026-09-16 16:30.




