Knowledge
Server guide
What the NPC merchants sell, and for how much.
tienda_general 38 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 25040 | 1 | — | |
| 25040 | 10 | — | |
| 25040 | 50 | — | |
| 25100 | 1 | — | |
| 27100 | 100 | — | |
| 27103 | 100 | — | |
| 39008 | 50 | — | |
| 39009 | 1 | — | |
| 39029 | 1 | — | |
| 39029 | 10 | — | |
| 39029 | 50 | — | |
| 50053 | 1 | — | |
| 50059 | 1 | — | |
| 50821 | 10 | — | |
| 50822 | 10 | — | |
| 50823 | 10 | — | |
| 50824 | 10 | — | |
| 50825 | 10 | — | |
| 50826 | 10 | — | |
| Search Shop Premium | 51999 | 1 | — |
| 70038 | 1 | — | |
| 70058 | 1 | — | |
| 70102 | 200 | — | |
| 71017 | 10 | — | |
| 71048 | 1 | — | |
| 71099 | 1 | — | |
| 71103 | 1 | — | |
| 71104 | 1 | — | |
| 71105 | 1 | — | |
| 71106 | 1 | — | |
| 72002 | 1 | — | |
| 72724 | 1 | — | |
| 72725 | 1 | — | |
| 72728 | 1 | — | |
| 72729 | 1 | — | |
| 76034 | 50 | — | |
| 76052 | 1 | — | |
| 100200 | 1 | — |
imba_shop2 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 3100 | 1 | — | |
| 5020 | 1 | — | |
| 5030 | 1 | — | |
| 5040 | 1 | — | |
| 5050 | 1 | — | |
| 5070 | 1 | — | |
| 5080 | 1 | — | |
| 7020 | 1 | — | |
| 7050 | 1 | — | |
| 7060 | 1 | — | |
| 7090 | 1 | — | |
| 7100 | 1 | — |
imba_shop1 24 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 14000 | 1 | — | |
| 14020 | 1 | — | |
| 14040 | 1 | — | |
| 14060 | 1 | — | |
| 14080 | 1 | — | |
| 14140 | 1 | — | |
| 15000 | 1 | — | |
| 15020 | 1 | — | |
| 15040 | 1 | — | |
| 15060 | 1 | — | |
| 15080 | 1 | — | |
| 15160 | 1 | — | |
| 16000 | 1 | — | |
| 16020 | 1 | — | |
| 16040 | 1 | — | |
| 16060 | 1 | — | |
| 16080 | 1 | — | |
| 16180 | 1 | — | |
| 17000 | 1 | — | |
| 17020 | 1 | — | |
| 17040 | 1 | — | |
| 17060 | 1 | — | |
| 17080 | 1 | — | |
| 17180 | 1 | — |
gold_bar_shop 5 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 80003 | 1 | — | |
| 80004 | 1 | — | |
| 80005 | 1 | — | |
| 80006 | 1 | — | |
| 80007 | 1 | — |
firework_shop 6 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 50100 | 100 | — | |
| 50101 | 100 | — | |
| 50102 | 100 | — | |
| 50103 | 100 | — | |
| 50104 | 100 | — | |
| 50105 | 100 | — |
pick_shop 1 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 29101 | 1 | — |
Alquimia 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 100100 | 1 | — | |
| 100200 | 1 | — | |
| 100300 | 1 | — | |
| 100300 | 10 | — | |
| 100400 | 1 | — | |
| 100500 | 1 | — | |
| 110000 | 1 | — | |
| 120000 | 1 | — | |
| 130000 | 1 | — | |
| 140000 | 1 | — | |
| 150000 | 1 | — | |
| 160000 | 1 | — |
alchemist_brews 29 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 25040 | 1 | — | |
| 25041 | 1 | — | |
| 27100 | 1 | — | |
| 27101 | 1 | — | |
| 27102 | 1 | — | |
| 27102 | 10 | — | |
| 27103 | 1 | — | |
| 27104 | 1 | — | |
| 27105 | 1 | — | |
| 27105 | 10 | — | |
| 27124 | 1 | — | |
| 50801 | 1 | — | |
| 50802 | 1 | — | |
| 50803 | 1 | — | |
| 50804 | 1 | — | |
| Lilac Juice | 50805 | 1 | — |
| Tue Fungal Resin | 50806 | 1 | — |
| Alpine Rose Juice | 50807 | 1 | — |
| Mulberry Juice | 50808 | 1 | — |
| Dandelion Juice | 50809 | 1 | — |
| Thistle Juice | 50810 | 1 | — |
| Date Extract | 50811 | 1 | — |
| Juice of Sam-Zi Plant | 50812 | 1 | — |
| 50815 | 1 | — | |
| 50816 | 1 | — | |
| 50817 | 1 | — | |
| 50818 | 1 | — | |
| 50819 | 1 | — | |
| 50820 | 1 | — |
all_dualhand_sword 0 items
| Item | Vnum | Count | Price |
|---|
all_bow 0 items
| Item | Vnum | Count | Price |
|---|
all_twohand_sword 0 items
| Item | Vnum | Count | Price |
|---|
all_bell 0 items
| Item | Vnum | Count | Price |
|---|
all_fan 0 items
| Item | Vnum | Count | Price |
|---|
all_warrior_armour 0 items
| Item | Vnum | Count | Price |
|---|
all_assassin_armour 0 items
| Item | Vnum | Count | Price |
|---|
all_sura_armour 0 items
| Item | Vnum | Count | Price |
|---|
all_shaman_armour 0 items
| Item | Vnum | Count | Price |
|---|
all_warrior_helmet 0 items
| Item | Vnum | Count | Price |
|---|
all_assassin_helmet 0 items
| Item | Vnum | Count | Price |
|---|
all_sura_helmet 0 items
| Item | Vnum | Count | Price |
|---|
all_shaman_helmet 0 items
| Item | Vnum | Count | Price |
|---|
all_shield 0 items
| Item | Vnum | Count | Price |
|---|
all_bracelet 0 items
| Item | Vnum | Count | Price |
|---|
all_shoe 0 items
| Item | Vnum | Count | Price |
|---|
all_necklace 0 items
| Item | Vnum | Count | Price |
|---|
all_ring 0 items
| Item | Vnum | Count | Price |
|---|
hairstyles_mage 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 73751 | 1 | — | |
| 73752 | 1 | — | |
| 73753 | 1 | — | |
| 73754 | 1 | — | |
| 73755 | 1 | — | |
| 73756 | 1 | — | |
| 73757 | 1 | — | |
| 73758 | 1 | — | |
| 73759 | 1 | — | |
| 73760 | 1 | — | |
| 73761 | 1 | — | |
| 73762 | 1 | — |
hairstyles_ninja 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 73251 | 1 | — | |
| 73252 | 1 | — | |
| 73253 | 1 | — | |
| 73254 | 1 | — | |
| 73255 | 1 | — | |
| 73256 | 1 | — | |
| 73257 | 1 | — | |
| 73258 | 1 | — | |
| 73259 | 1 | — | |
| 73260 | 1 | — | |
| 73261 | 1 | — | |
| 73262 | 1 | — |
hairstyles_warrior 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 73001 | 1 | — | |
| 73002 | 1 | — | |
| 73003 | 1 | — | |
| 73004 | 1 | — | |
| 73005 | 1 | — | |
| 73006 | 1 | — | |
| 73007 | 1 | — | |
| 73008 | 1 | — | |
| 73009 | 1 | — | |
| 73010 | 1 | — | |
| 73011 | 1 | — | |
| 73012 | 1 | — |
hairstyles_sura 12 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 73501 | 1 | — | |
| 73502 | 1 | — | |
| 73503 | 1 | — | |
| 73504 | 1 | — | |
| 73505 | 1 | — | |
| 73506 | 1 | — | |
| 73507 | 1 | — | |
| 73508 | 1 | — | |
| 73509 | 1 | — | |
| 73510 | 1 | — | |
| 73511 | 1 | — | |
| 73512 | 1 | — |
minerales 17 items
| Item | Vnum | Count | Price |
|---|---|---|---|
| 39027 | 1 | — | |
| 50621 | 1 | — | |
| 50622 | 1 | — | |
| 50623 | 1 | — | |
| 50624 | 1 | — | |
| 50625 | 1 | — | |
| 50626 | 1 | — | |
| 50627 | 1 | — | |
| 50628 | 1 | — | |
| 50629 | 1 | — | |
| 50630 | 1 | — | |
| 50631 | 1 | — | |
| 50632 | 1 | — | |
| 50633 | 1 | — | |
| 50635 | 1 | — | |
| 50636 | 1 | — | |
| 50637 | 1 | — |




